Description
Tender fillets of premium Lolligo Squid.
Tender fillets of premium Lolligo Squid.
| Ave. Quantity per Serving | Ave. Quantity per 100g | |
|---|---|---|
| Energy | 238kj (57Kcal) | 238kj (57Kcal) |
| Protein | 11.4g | 11.4g |
| Fat, total | 0.9g | 0.9g |
| – saturated | 0.1g | 0.1g |
| Carbohydrate | 0.9g | 0.9g |
| – sugars | 0g | 0g |
| Sodium | 496mg | 496mg |
Squid & Salt.
May also contain traces of: crustacean, molluscs, fish, gluten, egg, soybean milk & sulphites.